Inventory
Billboards
23 static · 5 digital
| Site | Type | Location | Traffic | Pricing | Availability |
|---|---|---|---|---|---|
![]() Federal Highway LED#AOS/FEDERAL/01 | Digital | Petaling Jaya | 1.3M per day | 63 rates | Slot calendar → |
![]() KL-Seremban Highway (Near Giant Desa Petaling) LED#AOS/PR/KLS/KMD4.1/19 | Digital | Kuala Lumpur | 560,000 per day | 63 rates | Slot calendar → |
![]() LDP (Sri Damansara / Taman Tun) LED#AOS/LDP/BSD | Digital | Petaling Jaya | 13M per month | 63 rates | Slot calendar → |
![]() NKVE (Near Damansara Toll Plaza) LED#AOS/NKVE/D | Digital | Petaling Jaya | 199,000 per day | 63 rates | Slot calendar → |
![]() Sprint Highway (KGPA) LED#AOS/SPRINT/KGPA | Digital | Kuala Lumpur | 203,000 per day | 63 rates | Slot calendar → |
![]() Besraya Highway (Kg Pandan)#AOS/PR/BR/KP | Static | Kuala Lumpur | 160,000 per day | Request rate | On request |
![]() EDL Highway (JB)#CN-001 | Static | Johor Bahru | 6M per month | Request rate | On request |
![]() Jalan Cheras (Taman Midah)#AOS/PR/JC/TM | Static | Cheras | 220,870 per day | Request rate | On request |
![]() Jalan Sultan Hishamuddin (National Museum)#AOS/PR/NM/OHB | Static | Kuala Lumpur | 210,300 per day | Request rate | On request |
![]() Jalan Universiti, Section PJ#AOS/PR/S16/OHB | Static | Petaling Jaya | 158,000 per day | Request rate | On request |
![]() KL-Seremban Highway (Desa Petaling)#AOS/KLS/KM3.7 | Static | Kuala Lumpur | 560,000 per day | Request rate | On request |
![]() KL-Seremban Highway (Near Giant Desa Petaling)#AOS/PR/KLS/KMD4.1 | Static | Kuala Lumpur | 560,000 per day | Request rate | On request |
![]() LDP (Near SS2, PJ)#AOS/MG/01 | Static | Petaling Jaya | 350,000 per day | Request rate | On request |
![]() LDP (Sri Damansara Column Gantry)#AOS/PR/LDP/SD/CG | Static | Petaling Jaya | 444,662 per day | Request rate | ON HOLD |
![]() LDP (Taman Tun / Sri Damansara)#AOS/PR/LDP/BSD | Static | Petaling Jaya | 6M per month | Request rate | On request |
![]() LDP Caltex Damansara#AOS/PR/LDP/SD/C | Static | Petaling Jaya | 444,662 per day | Request rate | AVAILABLE |
![]() LDP Taman Megah#AOS/PR/LDP/TM | Static | Petaling Jaya | 444,662 per day | Request rate | On request |
![]() MRR2 (Bukit Antarabangsa)#AOS/PR/MRR2/KM22.7 | Static | Ampang | 320,800 per day | Request rate | On request |
![]() MRR2 (Near Ampang Mosque)#AOS/PR/MRR2/KM28.75 | Static | Ampang | 320,800 per day | Request rate | On request |
![]() MRR2 (Near Ampang Point)#AOS/PR/MRR2/KM26.5 | Static | Ampang | 315,000 per day | Request rate | AVAILABLE |
![]() MRR2 (Taman Cempaka)#AOS/PR/MRR2/KM29.4 | Static | Ampang | 315,000 per day | Request rate | On request |
![]() NKVE (Near Damansara Toll)#AOS/PR/NKVE/KM0.9 | Static | Petaling Jaya | 444,662 per day | Request rate | On request |
| Static | Ipoh | 200,000 per day | Request rate | On request | |
![]() Pudu Sentral Wall Spectacular#AOS/PS/WS | Static | Kuala Lumpur | 120,980 per day | Request rate | On request |
![]() Sprint Highway (Bukit Kiara Turn-Off)#AOS/PR/Sprint/KM4.75 | Static | Kuala Lumpur | 202,800 per day | Request rate | On request |
![]() Sprint Highway (Near Petronas)#AOS/SPRINT/01/P | Static | Kuala Lumpur | 202,800 per day | Request rate | On request |
![]() Sprint Highway (Opposite Eastin Hotel)#AOS/PR/Sprint/KM4.2 | Static | Kuala Lumpur | 202,800 per day | Request rate | On request |
![]() Sprint Highway KGPA#AOS/PR/SPRINT/KM4.4 | Static | Kuala Lumpur | 202,800 per day | Request rate | On request |
Read view. Editing inventory fields is on the build roadmap — see README. Factual data is transcribed verbatim from the AOS master deck; blank fields are intentionally left unset.



























